What a Swiss hotel must inspect, and when.
The regulations say «regelmässig» more often than they say a number. This is the list we keep — with the numbers where they exist, and honesty where they don't. Free to use, with or without us.
| Inspection | Interval | Basis | Notes |
|---|---|---|---|
| Integral test, all fire systems | 4 years | VKF 108-15 §7.4 | Accommodation = risk group 2 |
| Fire detection, function test | yearly ‡ | EN 54 / mfr. | |
| Emergency & escape lighting | 2 × yearly | VKF 17-15 | 1× with self-monitoring |
| Extinguishers | yearly † | EN 3 / insurer | |
| Wall hydrants / hose reels | yearly ‡ | EN 671-3 | |
| Smoke & heat extraction (RWA) | yearly ‡ | VKF 21-15 | |
| Fire doors & dampers | yearly † | VKF 108-15 | Included in integral-test years |
| Evacuation drill | yearly † | VKF 12-15 | «Regularly» in law; we set yearly |
| Staff instruction | yearly + onboarding | VKF 12-15 | New staff within first month |
| Inspection | Interval | Basis | Notes |
|---|---|---|---|
| Electrical installation (NIV) | 5 years † | NIV Art. 36 | Hotels commonly in the 5-year bracket |
| Lift, statutory inspection | 2 years † | SR 930.112 / SVTI | Plus mfr. maintenance contract |
| Heating plant, burner service | yearly ‡ | mfr. / canton | |
| Pressure vessels / expansion | 5 years † | SVTI | |
| Emergency generator | monthly run · yearly load † | insurer / SIA | Where fitted |
| Roof, façade & drainage | yearly | good practice | After storms additionally |
| Inspection | Interval | Basis | Notes |
|---|---|---|---|
| Legionella: temperatures | monthly | SVGW W3/E † | 60°C boiler / 55°C circulation |
| Legionella: lab sampling | yearly † | FSVO guidance | Shower heads, distal points |
| Ventilation plant & filters | yearly ‡ | SWKI / mfr. | |
| Kitchen extraction, degrease | yearly · heavy use 6 mo. † | VKF / insurer | The classic hotel fire path |
| Grease separator | per volume ‡ | municipal | |
| Backflow preventers | yearly † | SVGW |
| Inspection | Interval | Basis | Notes |
|---|---|---|---|
| The evidence file itself | continuous | VKF 108-15 §7.5 | Dated, named, signed, findable |
| Permit conditions review | yearly | your permit | Conditions outlive the people who accepted them |
| Insurance questionnaire | at renewal | policy | Answers age faster than buildings |
| Contractor certificates | at each visit | good practice | Liability follows the paper trail |
† Interval set by canton, permit or insurer — the number shown is common practice, not a federal rule. ‡ Per manufacturer specification. The interval that applies to your house is fixed by your permit, your canton and your insurer — pinning those down is the first afternoon of the dossier.
This page, as a product
Kontrollheft is this calendar as a living tool — reminders before every deadline, evidence stored against every row, the full dossier structure, free for any Swiss house. With or without us. Open source if you'd rather self-host.
See how it works →The offer hiding in this page
This calendar, filled in for your building — real dates, real evidence, gaps marked in red — is the technical dossier. Some houses use it to hire us. Some use it to organise themselves. Both outcomes are fine with us; the second one usually calls back within the year.